

Detailed Programme
| Friday, 23 July 2010 | |
|---|---|
| PAQS /ICEC Golf 2010 Venue: Sentosa Golf Club 27 Bukit Manis Road Singapore 099892 |
|
| Time | Programme |
| 11.00am | Golf registration commences |
| 11.30am | Lunch Fairway Room (level 3) |
| 12.30pm | Tee-off commences |
| 6.30pm | Dinner Fairway Room (level 3) Sentosa Golf Club |
| Note: Registration is still open, please visit the website for golf registration | |
| YQSG Program |
|
|---|---|
| Time | Programme |
| 12:30pm - 2:00pm | YQSG (Meet at Vivo entrance) Lunch & Introductions |
| 2:00pm - 4:00pm | Site Visite (Meet at URA entrance) |
| 4:00pm | YQSG Meeting SISV 110 Middle Rd #09-00 Chiat Hong Building |
| 6:00pm | Dinner (Meet at Stock Exchange Entrance) |
| Saturday, 24 July 2010 | ||
|---|---|---|
| Time | Programme | Meeting Room |
| 8.00am | Registration | PISCES FOYER (Level L1) |
| 8.30am - 10:30am |
|
PISCES 3 (Level L1) |
|
PISCES 4 (Level L1) |
|
| 11.00am - 5.30pm | ICEC Board Meeting (for ICEC Board members only) | PISCES
3 & 4 (Level L1) |
| 7.30pm | - Welcome & ICEC Chairman's Dinner ONE ° 15 Marina Club, Sentosa Cove |
|
| YQSG Program |
|
|---|---|
| Time | Programme |
| 8:30am - 10:30am | YQSG Breakout Discussion |
| 12:00pm - 1:00pm | Lunch (Meet at Vivo entrance) |
| 2:00pm - 5:00pm | YQSG - Site visit (Meet at URA entrance) & sightseeing (Meet at Esplanade entrance) |
| 5:00pm - 6:00pm | YQSG Breakout Discussion |
| 6:30pm | Dinner (Meet at Vivo entrance) |
| Sunday, 25 July 2010 | ||
|---|---|---|
| Time | Programme | Meeting Room |
| 8.00am | Registration | PISCES FOYER (Level L1) |
| 8.30am - 5:30pm | PAQS Board Meeting (for PAQS Board members) | PISCES
3 & 4 (Level L1) |
| 7.30pm | - President Dinner (by invitation only) IndoChine Waterfront Restaurant, Asian Civilisations Museum |
|
| Monday, 26 July 2010 | |||
| Time | Programme | Meeting Room | |
| 8.00 am | Registration | EAST 1 BALLROOM (Level B2) |
|
| 8.30 am | Arrival of Guests | EAST BALLROOM 1 (Level B2) |
|
| 8.50 am | Guests to be seated | ||
| 9.00 am – 10.30 am | Welcome
Speeches Mr Goh Ngan Hong Mr Teoh Wooi Sin Mr Peter Cox |
||
| 9:30 am | Opening Address Dr Amy Khor |
||
| 9:45 am | Signing Ceremony |
||
| 9:55 am | Tour of Trade Exhibition | PISCES
3 & 4 (Level L1) |
|
| 10:15 am - 11:00 am | Coffee break | ||
End of Opening Ceremony |
|||
| 11.00 am – 12.30 pm | PLENARY SESSION 1 Chairperson : Florence Ling |
EAST BALLROOM 1 (Level B2) |
|
| 11.00 am | Keynote Paper 1 (Topic to be advised) Mr Lam Siew Wah, Building & Construction Authority (BCA) |
||
| 11.30 am | Keynote Paper 2 A Darker Shade of Green Mr Ng Eng Kiong, Singapore Green Building Council (SGBC) |
||
| 12.00 pm | Keynote Paper 3
Sustainability - The Role of the Construction Industry Mr Seah Choo Meng, Davis Langdon & Seah (DLS) |
||
| 12.30 pm – 2.00 pm | Lunch | VIRGO 1 - 3 (Level L1) |
|
| 2.00 pm – 3.30 pm | PARALLEL SESSION 1A Chairperson : Peter Smith |
VIRGO 4
(Level L1) |
|
| 2.00 pm | A_SC_OTA
Some Tentative Proposals of Value Creation in Sustainable Construction based on Japanese Management Koji Ota |
||
| 2.15 pm | A_SC_ANDO
Step Changes in Environmental Temperature and its Effect on the Realization of a Sustainable Society Yuka Ando,Yoshihito Kurazumi and Tetsumi Horikoshi |
||
| 2.30 pm | A_SC_CAO
Evaluation of the Living Environment in University Dormitories: Analysis on the tendencies of room user’s evaluation in China and Japan Zhixuan Cao, Kenta Fukagawa, Disaku Nishina |
||
| 2.45 pm | A_SC_KURA
Development of enhanced conduction-corrected modified effective temperature for the evaluation of the outdoor environment Yoshihito Kurazumi, Emi Kondo, Tadahiro Tsuchikawa, Kenta Fukagawa, Yoshiaki Yamato, Kunihito Tobita, Hiroko Hase, Sooja Han, Tetsumi Horikoshi,Naoki Matsubara |
||
| 3.00 pm | P_KM_Hoeve
How DACE succeeded in publishing labour norms Ko des Bouvrie |
||
| 3.15 pm | Question and Answer Session | ||
| 2.00 pm – 3.30 pm | PARALLEL SESSION 1B
Chairperson : Jasper Mbachu |
EAST 1 BALLROOM (Level B1) |
|
| 2.00 pm | P_CC_BEN Developing the CE/QS interface to improve project controls & drive project Performance. Nicholas D. Bennett and John L. Maddalena |
||
| 2.15 pm | P_CC_CHE The application of construction cost yardsticks for the planning and control of construction cost for public rental housing in Hong Kong T.T. Cheung and Lawrence K.W.Chung |
||
| 2.30 pm | P_CC_PUN
ICEC standards: cost controller competence updates Lionel Puntos, Cédric Boulade And Hugues Ainouz |
||
| 2.45 pm | P_CC_SUE 21st Cost Engineering Profession in China: Characteristics, Constraints and Challenges James Y. Sue and Ma Guizhi |
||
| 3.00 pm | P_FM_KIH Further required knowledge for QS at feasibility stage Shoko Kihara |
||
| 3.15 pm | Question and Answer Session | ||
| 3.30 pm – 4.00 pm | Tea Break | PISCES 3 & 4 (Level L1) |
|
| 4.00 pm – 5.30 pm | Parallel Session 2A
Chairperson: Koji Ota |
VIRGO 4 (Level L1) |
|
| 4.00 pm | A_FM_KAM Challenges in strategic facilities management: Pesteli analysis of the problems faced by institutional facilities managers Myzatul Aishah Kamarazaly and Jasper Mbachu |
||
| 4.15 pm | A_FM_KIM Analysis of LCC and facility management on educational facilities in Japan Kenji Kimoto, Yuri Yoshizaki and Mayumi Saito |
||
| 4.30 pm | A_FM_SMI Life cycle costs & housing affordability measurement Peter Smith |
||
| 4.45 pm | A_FM_YAM The influence of the extra space between the clothing and the human body on thermal insulation of clothing ensembles - Experimental study on woman’s clothes Yoshiaki Yamato, Yoshihito Kurazumi, Kenta Fukagawa, Kunihito Tobita, Hiroko Hase, Sooja Han, Naoki Matsubara |
||
| 5.00 pm | A_FM_POW Solving the problem of toxic property and construction loans – the case of Ireland’s National Asset Management Agency Thomas Power |
||
| 5.15 pm | Question and Answer Session | ||
| 4.00 pm – 5.30 pm | Parallel Session 2B Chairperson: Ellen Lau |
||
| 4.00 pm | A_CC_ACH Evaluation of elemental cost of selected building projects in Nigeria Emmanuel Achuenu |
EAST 1 BALLROOM (Level L1) |
|
| 4.15 pm | A_CC_CHE How prime are prime cost rates Eric Cheng |
||
| 4.30 pm | A_CC_FRE Toward a strategic framework for Australasian construction cost management organizations Marcel Frei and Jasper Mbachu |
||
| 4.45 pm | G_CC_SON Investment Control of Public Projects: A Case Study of the Three Gorges Dam Project Zhenhua Song |
||
| 5.00 pm | A_CC_HAS Fluctuation factors of construction price according to statistics of building starts: case study of condominiums in Tokyo Shinichi Hashimoto, Takeshi Maruki and Takeshi Nakayama |
||
| 5.15 pm | Question and Answer Session | ||
| 5.30 pm | End of Session | ||
| 7.00 pm | - Specialty Dinner Red Dot Brewhouse, Dempsey Road |
||
|
|||
| Tuesday, 27 July 2010 | |||
| 8.00 am | Registration | PISCES FOYER (Level L1) |
|
| 9.00 am – 10.30 am | Parallel Session 3A Chairperson: Emmanuel Achuenu |
VIRGO 4 (Level L1) |
|
| 9.00 am | P_KM_NAL Systemic audit and substantive evaluation in the built environment Alexia Nalewaik |
||
| 9.15 am | G_KM_WONG Web-based document management systems in the construction industry Wong, Yuan Chin Tzena |
||
| 9.30 am | A_KM_ABD Subjective evaluation of a web-based decision support system for healthcare project cost appraisal Alaa Abdou, John Lewis & Sameera Al Zarooni |
||
| 9.45 am | A_FM_HO Probabilistic service life estimation of roofing systems Paul H K Ho |
||
| 10.00 am | G_SC_XIN Analysis of the Management Mode of Lue Yang Country Post-Disaster Reconstruction Projects Shiyong Xing |
||
| 10.15 am | Question and Answer Session | ||
| 9.00 am – 10.30 am | Parallel Session 3B Chairperson: Kenta Fukagawa |
||
| 9.00 am | A_CL_LAU A multi-disciplanary approach in reviewing preofessional codes of conducts Ellen Lau |
EAST 1 BALLROOM (Level B2) |
|
| 9.15 am | A_CL_MUN Adjudication: lessons learned from the United Kingdom, New South Wales (Australia), New Zealand and Singapore M.E. Che Munaaim |
||
| 9.30 am | A_CL_VER Construction dispute resolution as seen by quantity surveyors and construction managers J.J.P. Verster, M.S. Ramabodu and CH van Zyl |
||
| 9.45 am | P_CL_SEA Partnering Eugene Seah |
||
| 10.15 am | Question and Answer Session | ||
| 10.30 am – 11.00 am | Tea Break | PISCES 3 &4 (Level L1) |
|
| 11.00 am – 12.20 pm | Parallel Session 4A Chairperson: Che Munaaim |
EAST 1 BALLROOM (Level B2) |
|
| 11.00 am | A_CC_OOS Maturity pillars of a quantity surveying company PM Oosthuizen, FH Berry |
||
| 11.15 am | A_CC_RV An evaluation of cost overruns in public sector projects: in the free state province of South Africa Ramabodu M.S. and Verster J.J.P |
||
| 11.30 am | A_CC_SAI A new plant cost index in Japan –SAITO’s chemical engineering Plant construction cost index, establishment and trend analysis Yoshimi Saito |
||
| 11.45 am | A_CC_SC Implementing value management as a decision-making tool in the design stages of design and build construction projects: a methodology for improved cost optimization Saifulnizam M. and Coffey V. |
||
| 12.00 pm | Question and Answer Session | ||
| 11.00 am – 12.20 pm | Parallel Session 4B Chairperson: Thomas Power |
VIRGO 4 (Level L1) |
|
11.00 am |
P_SC_HO Costing of ‘green’ home initiatives in urban renewal projects Daniel C.W.Ho |
||
11.15 am |
P_SC_TEOH Constructing a zero energy building Teoh Wooi Sin and Nancy Lim Yu Ying |
||
11.30 am |
P_SC_AMIN Acid gas oxidizer: a sustainable development & challenges Aminudin Yahia & Norhasnizam A Hasan |
||
11.45 am |
A_SC_FUK The effect of visual stimulus on thermal comfort – analysis of the visual factor By experiment Kenta Fukagawa, Yoshihito Kurazumi, Yoshiaki Yamato, Kunihito Tobita, Hiroko Hase, Soonja Han, Hiroshi Oishi, Zhixuan Cao |
||
12.00 pm |
Question and Answer Session | ||
| 12.20 pm – 2.00 pm | Lunch | VIRGO 1 & 3 (Level L1) |
|
| 2.00 pm – 3.30 pm | PLENARY SESSION 2 Chairperson:Seah Kwee Yong |
EAST1 BALLROOM (Level B2) |
|
2.00 pm |
A_CC_MIL Analysis of the cost performance of structural building frames in Australia Anthony Mills |
||
2.30 pm |
P_KM_SATO Use of BIM as a cost planning tool Takayoshi Sato |
||
3.00 pm |
A_CC_YIN Development of engineering cost advisory industry in China Yin Yin Lin |
||
| 3.30 pm – 4.00 pm | Tea Break | PISCES 3 & 4 (Level B2) |
|
| 4.00 pm – 5.30 pm | CLOSING CEREMONY
|
EAST BALLROOM 1 (Level B2) |
|
| 5.30 pm | End of Session | ||
| 7.00 pm – 10.30 pm | Farewell Dinner Resorts World Sentosa - Leo Room (Level - L1) |
||
|
|||